Compare our Features!
See also: eRevision for Teachers | eRevision for Students
School Licence | Student Licence | |
---|---|---|
General | ||
Number of Users | 5–1000 students | 1 student |
Auto-renewal | ✔️ | ❌ |
Students can: | ||
Play a range of engaging exercises supporting learning, revision and exam practice | ✔️ | ✔️ |
Get immediate feedback of correct and incorrect answers | ✔️ | ✔️ |
See a colour-coded overview of progress (exercises not taken, passed, not passed) |
✔️ | ✔️ |
View scores of exercises they have completed | ✔️ | ✔️ |
Gain trophies/medals for e.g. completing a topic | ✔️ | ✔️ |
View an overview of statistics | ✔️ | ✔️ |
View class leader-board | ✔️ | N/A |
Teachers can: | ||
Manually add students | ✔️ | N/A |
Batch import students (from spreadsheet) | ✔️ | N/A |
Add students to specific groups (e.g. classes) | ✔️ | N/A |
Create, set and monitor homeworks (by specifying exercise(s) and setting start/end dates) |
✔️ | N/A |
View student scores (individually and by group) | ✔️ | N/A |
Export all student scores to spreadsheet | ✔️ | N/A |
Lock/unlock specific topics from being accessible to students | ✔️ | N/A |
Archive and delete non-active students | ✔️ | N/A |
Teachers with Teacher-admin status can also: | ||
Add an unlimited number of teachers | ✔️ | N/A |
Specify subject(s) that each teacher has access to | ✔️ | N/A |
Give Teacher-admin status to other teachers | ✔️ | N/A |